Helix AU Core
0.1.0 - ci-build
Helix AU Core - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.medicaldirector.com/fhir/helix-base/ValueSet/document-category | Version: 0.1.0 | |||
| Active as of 2025-08-12 | Computable Name: HelixAUCoreDocumentCategory | |||
The Document Category outlines the different categories that can be assigned to a document. Contains a subset of the 'Record artefact foundation reference set' https://healthterminologies.gov.au/fhir/ValueSet/sctau-reference-set-32570161000036106.
References
http://snomed.info/sct| Code | Display |
| 371527006 | Radiology report |
| 371528001 | Pathology report |
| 373942005 | Discharge summary |
| 417319006 | Record of health event |
| 424836000 | Assessment section |
| 445046002 | Correspondence section |
| 5491000179105 | Medical record summary |
| 718347000 | Mental health care plan |
| 721912009 | Medicine summary document |
| 721927009 | Referral note |
| 734163000 | Care plan |
| 736055001 | Rehabilitation care plan |
| 737427001 | Clinical management plan |
| 772786005 | Medical certificate |
| 866145009 | General patient record note |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Feb 2025
This value set contains 15 concepts
| Code | System | Display |
| 371527006 | http://snomed.info/sct | Radiology report |
| 371528001 | http://snomed.info/sct | Pathology report |
| 373942005 | http://snomed.info/sct | Discharge summary |
| 417319006 | http://snomed.info/sct | Record of health event |
| 424836000 | http://snomed.info/sct | Assessment section (record artifact) |
| 445046002 | http://snomed.info/sct | Correspondence section (record artifact) |
| 5491000179105 | http://snomed.info/sct | Medical record summary (record artifact) |
| 718347000 | http://snomed.info/sct | Mental health care plan (record artifact) |
| 721912009 | http://snomed.info/sct | Medication summary document (record artifact) |
| 721927009 | http://snomed.info/sct | Referral note (record artifact) |
| 734163000 | http://snomed.info/sct | Care plan (record artifact) |
| 736055001 | http://snomed.info/sct | Rehabilitation care plan (record artifact) |
| 737427001 | http://snomed.info/sct | Clinical management plan |
| 772786005 | http://snomed.info/sct | Medical certificate (record artifact) |
| 866145009 | http://snomed.info/sct | Note in patient record |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |