Helix AU Core
0.1.0 - ci-build
Helix AU Core - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://medicaldirector.com/fhir/helix-base/ValueSet/appointment-type | Version: 0.1.0 | |||
| Active as of 2025-08-12 | Computable Name: HelixAUCoreAppointmentTypeCodeSystems | |||
The Helix Appointment Type code system reflects the possible type values that can be assigned to a given appointment.
References
This value set includes codes based on the following rules:
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-typehttp://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-externalhttp://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type
Expansion performed internally based on:
This value set contains 83 concepts
| Code | System | Display | Definition |
| 1 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Standard | Legacy identifier: 1 |
| 2 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Extended | Legacy identifier: 2 |
| 3 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Procedure | Legacy identifier: 3 |
| 4 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Dressing | Legacy identifier: 4 |
| 5 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Care Plan | Legacy identifier: 5 |
| 6 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Immunisation | Legacy identifier: 6 |
| 7 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Health Assessment | Legacy identifier: 7 |
| 8 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Medical Certificate | Legacy identifier: 8 |
| 9 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Prescription | Legacy identifier: 9 |
| 10 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Workplace Injury | Legacy identifier: 10 |
| 11 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Unsure/other | Legacy identifier: 11 |
| 12 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Female Health | Legacy identifier: 12 |
| 13 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Blocked/unavailable | Legacy identifier: 13 |
| 14 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Telehealth - Video | Legacy identifier: 14 |
| 15 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Telehealth - Phone | Legacy identifier: 15 |
| 16 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Home Visit | Legacy identifier: 16 |
| 17 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Aged Care Visit | Legacy identifier: 17 |
| 18 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | New Patient Consult | Legacy identifier: 18 |
| 19 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Recall | Legacy identifier: 19 |
| 20 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 1st COVID Vaccine | Legacy identifier: 20 |
| 21 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 2nd COVID Vaccine | Legacy identifier: 21 |
| 22 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 1st Pfizer COVID Vaccine | Legacy identifier: 22 |
| 23 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 2nd Pfizer COVID Vaccine | Legacy identifier: 23 |
| 24 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Booster COVID Vaccine | Legacy identifier: 24 |
| 25 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 1st Moderna COVID Vaccine | Legacy identifier: 25 |
| 26 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 2nd Moderna COVID Vaccine | Legacy identifier: 26 |
| 27 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 1st Nuvaxovid COVID Vaccine | Legacy identifier: 27 |
| 28 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 2nd Nuvaxovid COVID Vaccine | Legacy identifier: 28 |
| 29 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Standard-TH Phone | Legacy identifier: 29 |
| 30 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | BIC | Legacy identifier: 30 |
| 31 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | BIC - TH Phone | Legacy identifier: 31 |
| 32 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Intake assess | Legacy identifier: 32 |
| 33 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Intake assess - TH Phone | Legacy identifier: 33 |
| 34 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | PSP | Legacy identifier: 34 |
| 35 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | PSP - TH Phone | Legacy identifier: 35 |
| 36 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Private | Legacy identifier: 36 |
| 37 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | EPC | Legacy identifier: 37 |
| 38 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Third Party | Legacy identifier: 38 |
| 39 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | Covid | Legacy identifier: 39 |
| 40 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | EDP | Legacy identifier: 40 |
| 101 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Standard - In Practice | Legacy identifier: 1 |
| 102 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Extended - In Practice | Legacy identifier: 2 |
| 103 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Procedure - In Practice | Legacy identifier: 3 |
| 104 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Dressing - In Practice | Legacy identifier: 4 |
| 105 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Care Plan - In Practice | Legacy identifier: 5 |
| 106 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Immunisation - In Practice | Legacy identifier: 6 |
| 107 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Health Assessment - In Practice | Legacy identifier: 7 |
| 108 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Medical Certificate - In Practice | Legacy identifier: 8 |
| 109 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Prescription - In Practice | Legacy identifier: 9 |
| 110 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Workplace Injury - In Practice | Legacy identifier: 10 |
| 111 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Unsure/other - In Practice | Legacy identifier: 11 |
| 112 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Female Health - In Practice | Legacy identifier: 13 |
| 113 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Blocked/unavailable - In Practice | Legacy identifier: 14 |
| 114 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Home Visit - In Practice | Legacy identifier: 17 |
| 115 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Aged Care Visit - In Practice | Legacy identifier: 18 |
| 116 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | New Patient Consult - In Practice | Legacy identifier: 19 |
| 117 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Recall - In Practice | Legacy identifier: 20 |
| 118 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 1st COVID Vaccine - In Practice | Legacy identifier: 21 |
| 119 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 2nd COVID Vaccine - In Practice | Legacy identifier: 22 |
| 120 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 1st Pfizer COVID Vaccine - In Practice | Legacy identifier: 23 |
| 121 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 2nd Pfizer COVID Vaccine - In Practice | Legacy identifier: 24 |
| 122 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Booster COVID Vaccine - In Practice | Legacy identifier: 25 |
| 123 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 1st Moderna COVID Vaccine - In Practice | Legacy identifier: 26 |
| 124 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 2nd Moderna COVID Vaccine - In Practice | Legacy identifier: 27 |
| 125 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 1st Nuvaxovid COVID Vaccine - In Practice | Legacy identifier: 28 |
| 126 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 2nd Nuvaxovid COVID Vaccine - In Practice | Legacy identifier: 29 |
| 127 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | BIC - In Practice | Legacy identifier: 31 |
| 128 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Intake assess - In Practice | Legacy identifier: 33 |
| 129 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | PSP - In Practice | Legacy identifier: 35 |
| 130 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Private - In Practice | Legacy identifier: 37 |
| 131 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | EPC - In Practice | Legacy identifier: 38 |
| 132 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Third Party - In Practice | Legacy identifier: 39 |
| 133 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Covid - In Practice | Legacy identifier: 40 |
| 134 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | EDP - In Practice | Legacy identifier: 41 |
| 135 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Telehealth - Phone - Telehealth - Phone | Legacy identifier: 16 |
| 136 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Standard-TH Phone - Telehealth - Phone | Legacy identifier: 30 |
| 137 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | BIC - TH Phone - Telehealth - Phone | Legacy identifier: 32 |
| 138 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Intake assess - TH Phone - Telehealth - Phone | Legacy identifier: 34 |
| 139 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | PSP - TH Phone - Telehealth - Phone | Legacy identifier: 36 |
| 140 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | Telehealth - Video - Telehealth - Video | Legacy identifier: 15 |
| 1 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | In Practice | Legacy identifier: 1 |
| 2 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | Telehealth - Phone | Legacy identifier: 2 |
| 3 | http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | Telehealth - Video | Legacy identifier: 3 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |