Helix AU Core
0.1.0 - ci-build
Helix AU Core - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://medicaldirector.com/fhir/helix-base/ValueSet/appointment-type | Version: 0.1.0 | |||
| Active as of 2025-12-09 | Computable Name: HelixAUCoreAppointmentTypeCodeSystems | |||
The Helix Appointment Type code system reflects the possible type values that can be assigned to a given appointment.
References
This value set includes codes based on the following rules:
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type version 📦0.1.0http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external version 📦0.1.0http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type version 📦0.1.0
Expansion performed internally based on:
This value set contains 83 concepts
| System | Code | Display (en) | Definition | JSON | XML |
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 1 | Standard | Legacy identifier: 1 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 2 | Extended | Legacy identifier: 2 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 3 | Procedure | Legacy identifier: 3 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 4 | Dressing | Legacy identifier: 4 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 5 | Care Plan | Legacy identifier: 5 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 6 | Immunisation | Legacy identifier: 6 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 7 | Health Assessment | Legacy identifier: 7 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 8 | Medical Certificate | Legacy identifier: 8 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 9 | Prescription | Legacy identifier: 9 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 10 | Workplace Injury | Legacy identifier: 10 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 11 | Unsure/other | Legacy identifier: 11 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 12 | Female Health | Legacy identifier: 12 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 13 | Blocked/unavailable | Legacy identifier: 13 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 14 | Telehealth - Video | Legacy identifier: 14 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 15 | Telehealth - Phone | Legacy identifier: 15 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 16 | Home Visit | Legacy identifier: 16 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 17 | Aged Care Visit | Legacy identifier: 17 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 18 | New Patient Consult | Legacy identifier: 18 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 19 | Recall | Legacy identifier: 19 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 20 | 1st COVID Vaccine | Legacy identifier: 20 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 21 | 2nd COVID Vaccine | Legacy identifier: 21 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 22 | 1st Pfizer COVID Vaccine | Legacy identifier: 22 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 23 | 2nd Pfizer COVID Vaccine | Legacy identifier: 23 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 24 | Booster COVID Vaccine | Legacy identifier: 24 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 25 | 1st Moderna COVID Vaccine | Legacy identifier: 25 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 26 | 2nd Moderna COVID Vaccine | Legacy identifier: 26 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 27 | 1st Nuvaxovid COVID Vaccine | Legacy identifier: 27 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 28 | 2nd Nuvaxovid COVID Vaccine | Legacy identifier: 28 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 29 | Standard-TH Phone | Legacy identifier: 29 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 30 | BIC | Legacy identifier: 30 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 31 | BIC - TH Phone | Legacy identifier: 31 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 32 | Intake assess | Legacy identifier: 32 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 33 | Intake assess - TH Phone | Legacy identifier: 33 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 34 | PSP | Legacy identifier: 34 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 35 | PSP - TH Phone | Legacy identifier: 35 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 36 | Private | Legacy identifier: 36 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 37 | EPC | Legacy identifier: 37 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 38 | Third Party | Legacy identifier: 38 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 39 | Covid | Legacy identifier: 39 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type | 40 | EDP | Legacy identifier: 40 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 101 | Standard - In Practice | Legacy identifier: 1 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 102 | Extended - In Practice | Legacy identifier: 2 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 103 | Procedure - In Practice | Legacy identifier: 3 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 104 | Dressing - In Practice | Legacy identifier: 4 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 105 | Care Plan - In Practice | Legacy identifier: 5 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 106 | Immunisation - In Practice | Legacy identifier: 6 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 107 | Health Assessment - In Practice | Legacy identifier: 7 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 108 | Medical Certificate - In Practice | Legacy identifier: 8 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 109 | Prescription - In Practice | Legacy identifier: 9 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 110 | Workplace Injury - In Practice | Legacy identifier: 10 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 111 | Unsure/other - In Practice | Legacy identifier: 11 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 112 | Female Health - In Practice | Legacy identifier: 13 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 113 | Blocked/unavailable - In Practice | Legacy identifier: 14 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 114 | Home Visit - In Practice | Legacy identifier: 17 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 115 | Aged Care Visit - In Practice | Legacy identifier: 18 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 116 | New Patient Consult - In Practice | Legacy identifier: 19 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 117 | Recall - In Practice | Legacy identifier: 20 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 118 | 1st COVID Vaccine - In Practice | Legacy identifier: 21 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 119 | 2nd COVID Vaccine - In Practice | Legacy identifier: 22 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 120 | 1st Pfizer COVID Vaccine - In Practice | Legacy identifier: 23 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 121 | 2nd Pfizer COVID Vaccine - In Practice | Legacy identifier: 24 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 122 | Booster COVID Vaccine - In Practice | Legacy identifier: 25 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 123 | 1st Moderna COVID Vaccine - In Practice | Legacy identifier: 26 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 124 | 2nd Moderna COVID Vaccine - In Practice | Legacy identifier: 27 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 125 | 1st Nuvaxovid COVID Vaccine - In Practice | Legacy identifier: 28 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 126 | 2nd Nuvaxovid COVID Vaccine - In Practice | Legacy identifier: 29 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 127 | BIC - In Practice | Legacy identifier: 31 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 128 | Intake assess - In Practice | Legacy identifier: 33 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 129 | PSP - In Practice | Legacy identifier: 35 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 130 | Private - In Practice | Legacy identifier: 37 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 131 | EPC - In Practice | Legacy identifier: 38 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 132 | Third Party - In Practice | Legacy identifier: 39 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 133 | Covid - In Practice | Legacy identifier: 40 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 134 | EDP - In Practice | Legacy identifier: 41 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 135 | Telehealth - Phone - Telehealth - Phone | Legacy identifier: 16 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 136 | Standard-TH Phone - Telehealth - Phone | Legacy identifier: 30 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 137 | BIC - TH Phone - Telehealth - Phone | Legacy identifier: 32 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 138 | Intake assess - TH Phone - Telehealth - Phone | Legacy identifier: 34 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 139 | PSP - TH Phone - Telehealth - Phone | Legacy identifier: 36 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-external | 140 | Telehealth - Video - Telehealth - Video | Legacy identifier: 15 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | 1 | In Practice | Legacy identifier: 1 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | 2 | Telehealth - Phone | Legacy identifier: 2 | ||
http://medicaldirector.com/fhir/helix-base/CodeSystem/appointment-type-service-type | 3 | Telehealth - Video | Legacy identifier: 3 |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |